2022 Archived Content
2022 Participants
Join the growing list of your peers at the Inaugural Bio-IT World Conference & Expo Europe.
*partial list only
- Attending in person
- Attending virtually
| Company | Title | |
|---|---|---|
| Advanced Chemistry Dev Inc | Sr Dir Solution Delivery | |
| Agilent Technologies | Software R&D Mgr | |
| Agilent Technologies | Team Lead, Diagnostics & Gnomics | |
| Agilent Technologies Inc | Sr Product Mgr, Software & Informatics | |
| AION Labs | Chief Technology Officer | |
| Alkermes | Sr Data Scientist, Product Analytics | |
| All India Institute of Medical Sciences | Asst Prof | |
| Amazon Web Service | ||
| Amazon Web Service | Sr Specialist Solutions Architect, HPC | |
| Amazon Web Svcs | Bus Dev Mgr, EMEA R&D | |
| Amazon Web Svcs | Computer Specialist Mgr, HealthCare & Life Sciences | |
| Amazon Web Svcs | Sr GTM Specialist, Healthcare & Life Sciences | |
| Amazon Web Svcs | Sr Solution Architect | |
| Amazon Web Svcs | Sr Specialist, Containers | |
| Amazon Web Svcs | Worldwide Lead, Genomics Solutions | |
| Amazon Web Svcs LLC | Compute Solutions Architecture Leader, Worldwide Specialist Organization | |
| Amazon Web Svcs LLC | Sr Solutions Architect, Worldwide Specialist Organization | |
| Amgen Research Munich GmbH | Scientist | |
| Amgen Switzerland AG | ||
| Amity University | Assoc Prof, Bioinformatics & Computational Biology | |
| Argonne Natl Lab | Computational Biologist | |
| AstraZeneca | Augmented DMTA Platform Lead, R&D IT | |
| AstraZeneca | Lead, Augmented Drug Design Engineering | |
| AstraZeneca Computational Pathology GmbH | Dir Computational Pathology Software | |
| AstraZeneca Computational Pathology GmbH | Sr Scientist, Data Operations & Governance | |
| AstraZeneca GmbH | Assoc Dir Data Operations & Governance | |
| Axolabs GmbH | Bioinformatics | |
| Barcelona Supercomputing Ctr | Sr Researcher, Computational Biology Grp Life Sciences | |
| Bayer AG | Pharmacology & Safety Head, Pharmacology IT | |
| Bayer AG | Sr Data Product Owner Digital Transformation & IT, Pharmaceutical Product Platforms Dev | |
| Bayer Business Svcs GmbH | Project Mgr, Digital Transformation & IT Pharma | |
| Bayer Pharma AG | Head, Pharma360 Global Data Assets | |
| Benchling | ||
| Benchling | Account Exec, Sales | |
| Benchling | Chief Information Security Officer | |
| Benchling | CMO, Marketing | |
| Benchling | Consultant, Scientific Solutions | |
| Benchling | Enteprise Sales | |
| Benchling | Head Field Operations | |
| Benchling | Head of Solution Consulting | |
| Benchling | Implementation Mgr, Pro Svcs | |
| Benchling | Mgr, Partnerships & Alliances | |
| Benchling | Sales Lead, Bus Dev | |
| Benchling | Sales Rep, Bus Dev | |
| Benchling | Scientific Consultant, Scientific Solutions | |
| Benchling | Sr Marketing Mgr | |
| Benchling | Team Lead Professional Svcs, EMEA & Customer Experience | |
| BigOmics Analytics SA | Co Founder & CEO | |
| BigOmics Analytics SA | Marketing Specialist | |
| Biocartis NV | Sr Data Scientist Bio IT, R&D | |
| Biocartis NV | Sr Data Scientist, R&D | |
| Biomage Ltd | CTO | |
| Biomage Ltd | Head, Bioinformatics | |
| Biosim Inc | Engineering Head, Biosim Inc | |
| Boehringer Ingelheim Pharma | Product Owner & Head, Digitalization Biologicals Dev CMC | |
| Boehringer Ingelheim RCV GmbH & Co KG | Bioinformatics Solution Architect | |
| Boston Consulting Grp | Partner & Assoc Dir | |
| Capish Nordic AB | Rep Tech Sales, Sales & Marketing | |
| CAS | CAS | |
| CAS | Strategic Account Mgr, Strategic Accounts | |
| Certara | Dir Global Accounts | |
| Certara | Scientific Informatics Mgr | |
| Certara | Sr Marketing Mgr | |
| Certara LP | Enterprise Mgr | |
| Clustermarket | CoFounder & CCO | |
| Code Poets | Bus Dev Head | |
| Code Poets | Expert & Developer, Cheminformatics | |
| Code Poets | Expert & Developer, Cheminformatics | |
| Code Poets | Expert & Developer, Cheminformatics | |
| Collaborative Drug Discovery Inc | ||
| Collaborative Drug Discovery Inc | ||
| Collaborative Drug Discovery Inc | Sr Account Mgr, European Sales | |
| Console Connect | Sales | |
| Console Connect | Sales Mgr | |
| Consultant | Managing Partner, Dr Dirk Evers Consulting | |
| Consultant | Roche | |
| Copyright Clearance Ctr | Dir EU Sales | |
| Copyright Clearance Ctr | Product Mgr, Products | |
| Curlew Research | Founder & CTO | |
| D fine | Consulting Front Office | |
| D Fine GmbH | ||
| D Fine GmbH | Consultant, Pharma & Healthcare | |
| D Fine GmbH | Sr Consultant | |
| Danone Nutricia Research | Team Lead, Human Evidence Insight Generation | |
| Dassault Systemes | Solutions Consultant, Life Sciences & Sales | |
| Dassault Systemes | Sr Specialist, Bus Dev EMEA | |
| Dassault Systemes BIOVIA | Consultant, Industry Process | |
| Dassault Systemes BIOVIA | Sales Specialist, Mid Market Solution Sales | |
| Dassault Systemes BIOVIA | Solution Consulting Sr Mgr | |
| Debiopharm SA | Sr Scientist, Translational Pharmacology & Screening | |
| Digital Twin Consortium | Chief Technology Officer | |
| DNAnexus Inc | Intl Account Dir, Sales & Bus Dev | |
| DNAnexus Inc | Solution Sciences Dir | |
| Do IT Now SAS | Research Mgr, R&D | |
| Dotmatics Ltd | Account Mgr, Sales | |
| Dotmatics Ltd | Marketing Mgr, Product Marketing | |
| Dotmatics Ltd | Principal Solutions Engineer, Solutions Engineering | |
| Dotmatics Ltd | Sales Rep, Sales & Bus Dev | |
| Dotmatics Ltd | Sr Solutions Architect | |
| Dwan LLC | Independent Consultant | |
| Eberhard Karls University Tuebingen | HPC | |
| Eberhard Karls University Tuebingen | ZDV HPCC | |
| Eleks | Account Mgr, Sales | |
| Elsevier Information Systems GmbH | Sr Dir Product Mgmt, Life Science Solutions | |
| Elsevier Ltd | Sales Mgr, Applied Analytics & DaaS | |
| Elsevier Masson SAS | Sr Global Key Account Mgr, Pharmaceutical | |
| Endava | Sr Data Science Consultant | |
| Endava Private Equity Grp | Bus Dev Mgr | |
| Endava Private Equity Grp | Delivery Head, Healthcare Delivery | |
| Endava Private Equity Grp | Lead Generation Exec, Digital Innovation | |
| Endava UK Ltd | St Architest | |
| eRelation AG Content in Health | ||
| eRelation AG Content in Health | Editor in Chief | |
| Ernst Moritz Arndt University | Biochemist & Programmer, Robotic HT Protein Screening Facility | |
| European Journalist Legitimation | Reporter, European Journalist Legitimation | |
| Evotec AG | Head of Product PanHunter, Product Mgmt | |
| Evotec AG | Head Sales & Application Support, PanHunter | |
| Evotec AG | Head, Global Strategic Dev | |
| Evotec Intl GmbH | Sr VP & Sales Head, PanHunter | |
| Evotec SAS | Chairwoman, Translational Biology | |
| Excelra Knowledge Solutions Pvt Ltd | Assoc Dir Bioinformatics | |
| Excelra Knowledge Solutions Pvt Ltd | Global Commercial & Marketing Head, Sales & Marketing | |
| Excelra Knowledge Solutions Pvt Ltd | Head, Corp Dev & Strategy | |
| Excelra Knowledge Solutions Pvt Ltd | Sr Mgr, Bioinformatics | |
| Exscientia Ltd | CBO | |
| F star Therapeutics Inc | IT Dir | |
| FAIR Data Systems | CEO | |
| Formic Labs | CEO, Formic Labs | |
| Formic Labs | Chief of Staff, Formic Labs | |
| Formic Labs | Consultant, Formic Labs | |
| Formic Labs | CTO, Formic Labs | |
| Formic Labs | Head of Bioinformatics, Formic Labs | |
| Formic Labs | Scientific Advisor, Formic Labs | |
| Frost & Sullivan Inc | Program Mgr | |
| Galapagos NV | Business Partner, Research ITS | |
| Galapagos NV | Head, Bioinformatics | |
| Genedata AG | Account Mgr, Bus Dev | |
| Genomics England Ltd | Chief Commercial & Partnership Officer | |
| Genomics England Ltd | Dir of Clinical Data & Imaging | |
| Genomics England Ltd | Programme Lead, Diverse Data | |
| GNS Systems GmbH | ||
| GNS Systems GmbH | ||
| GNS Systems GmbH | Managing Dir | |
| GSK | Lead, R&D Vaccines & Digital Innovation | |
| GSK | Product Dir Cell & Gene Therapy | |
| GSK | VP & Global Head, Discovery Data Sciences | |
| HPML IT Consulting Dahms | ||
| IBIS Impact Business Information Solutions Inc | VP, Research Partnerships & Bus Dev | |
| Imec | Bus Dev Mgr, Precision Health & Nutrition | |
| Indian Institute of Science Education & Research | Prof, Data Science & Engineering | |
| Indian Institute of Technology Delhi | Asst Prof, Applied Mechanics | |
| Indian Institute of Technology Delhi | Bioinformatics & Computational Biology | |
| Individual Consultant | Conference Producer | |
| Inospin Biowebspin SA | Head, New Technology Platforms | |
| Inovigate BVBA | Sr Consultant | |
| integrate.ai | Partnerships Dir | |
| InterAx Biotech AG | CSO & Co Founder | |
| IQVIA | ||
| IQVIA | Assoc Sales Dir, EMEA | |
| Janssen Pharmaceutica NV | ||
| Janssen Pharmaceutica NV | Scientific Dir Discovery Data Sciences | |
| JSR Life Sciences | CSO, NGS AI | |
| King Faisal Specialist Hospital & Research Ctr | Chairman Computational Sciences, Ctr for Genomic Medicine | |
| Kings College London | Prof Bioinformatics & Head, Medical & Molecular Genetics | |
| LabTwin GmbH | CoFounder & CEO | |
| LabTwin GmbH | Data Scientist, Life Science | |
| LabTwin GmbH | Digital Marketing Mgr | |
| LabTwin GmbH | Head, Research & Design | |
| LabTwin GmbH | Head, Sales | |
| LabTwin GmbH | Marketing Communication Mgr | |
| LabTwin GmbH | Sales Consultant | |
| LabTwin GmbH | Scientific Content Specialist, Operations | |
| LabTwin GmbH | Sr Data Scientist | |
| LatchBio | COO | |
| Lawrence Berkeley Natl Lab | CIO, Data Science & Informatics | |
| LEO Pharma AS | Bioinformatics Mgr | |
| Lifebit | Chief Bus Dev Officer, Sales & Commercial | |
| Linguamatics an IQVIA Co | Sr Dir Bus Dev | |
| Lygature | Program Mgr | |
| Mary Ann Liebert Inc | Journalist, Science | |
| Massachusetts General Hospital | Dir, Ctr for Innovation & Bioinformatics | |
| Medicines Discovery Catapult | Competitive Intelligence Analyst, Data Sciences | |
| Medidata a Dassault Systemes Co | EMEA Events Specialist, Demand Marketing | |
| Mnemo Therapeutics | Assoc Dir, IT | |
| Mohammed Bin Rashid University of Medicine & Health Sciences | Prof, Basic Sciences | |
| Molecule One sp zoo | Bus Dev Assoc | |
| Molecule One sp zoo | Dir Business Dev | |
| MSD Animal Health Nederland | Sr Business Data Analyst, R&D IT | |
| Nalanda University | Chancellor | |
| Nashville Biosciences | Scientist | |
| NIH NCI | Dir Biomedical Informatics & Data Science, Infrastructure & IT Operations | |
| Novartis Institutes for BioMedical Research | Exec Dir & Global Head, Integrated Data Sciences | |
| Novartis Institutes for BioMedical Research Inc | VP & Head Data, Data42 | |
| NVIDIA Corp | Head Strategic Alliances, Drug Discovery AI & EMEA | |
| Nykode Therapeutics ASA | Bioinformatics Scientist, In Silico & AI | |
| Nykode Therapeutics ASA | Biostatistics Scientist, In Silico & AI | |
| Nykode Therapeutics ASA | Data Science Mgr, In Silico & Ai | |
| OmniumAI | CEO | |
| OnePlanet Research Ctr | Scientific Dir Data Science & AI & Data Platforms | |
| ONTOFORCE | Account Exec, Europe Sales | |
| ONTOFORCE | Bus Dev Rep | |
| ONTOFORCE | Field Marketing Specialist | |
| ONTOFORCE | Sr Data Solution Specialist, Solution Delivery | |
| Open Health Systems Lab OHSL | ||
| Open Health Systems Lab OHSL | Dir Biomedical Research | |
| Open Health Systems Lab OHSL | President | |
| Pistoia Alliance Inc | Bus Dev Consultant | |
| Pistoia Alliance Inc | President | |
| Poznan Supercomputing & Networking Ctr | Dir | |
| PrecisionLife | CEO & CoFounder | |
| Privacy Analytics Inc | Dir Bus Dev | |
| QIAGEN | Assoc Dir Customer Solutions Bioinformatics | |
| Quilt Data Inc | CEO | |
| Quilt Data Inc | CTO | |
| Quilt Data Inc | Dir Product, Products | |
| Quilt Data Inc | Dir Sales | |
| Rancho BioSciences | Bus Dev | |
| Rescale Inc | EMEA Technical Dir, Sales | |
| Rescale Inc | Sales Dir DACH | |
| Riga E Clinical University Hospital | Prof, Latvian Ctr of Infectious Diseases | |
| Roche Diagnostics Ltd | Sr Scientist, Data Integration & Machine Learning Operations | |
| Roche Pharma | Global Head, Knowledge Mgmt | |
| Roche Pharma | R&D Informatics Lead, Lab Automation | |
| Roche Pharma | Scientist, Predictive Modeling & Data Analytics | |
| Roche Pharma | Sr Data Scientist, pRED | |
| Roche Pharma | Sr Scientist, Lab Automation & Discovery Informatics | |
| Salve Therapeutics | Founder & CEO | |
| Saphetor SA | Bus Dev Mgr, Commercial | |
| Scifeon ApS | Founder & CEO | |
| Seven Bridges Genomics Inc | Bus Dev Rep, Sales | |
| Seven Bridges Genomics Inc | Marketing Programs Specialist | |
| Seven Bridges Genomics Inc | Principal Scientific Engagement Mgr, Scientific Partnerships | |
| Seven Bridges Genomics Inc | Sr VP Sales, EMEA Sales | |
| SiLA Consortium | Dir & Head, Partnering | |
| SOPHiA GENETICS SA | Dir Biopharma Bus Dev & Operations | |
| SOPHiA GENETICS SA | Product Mgr, BioPharma Business Operations | |
| SOPHiA GENETICS SA | Sr Dir Bus Dev BioPharma, Sales | |
| SOPHiA GENETICS SA | Sr VP Chief BioPharma Officer | |
| SOPHiA GENETICS SAS | Biostatistics Research Expert | |
| Takeda California Inc | Global Head Scientific Assets & Decision Support, R&D IT | |
| Tec Connection | Leader, Analytical Lab Robotics | |
| Tecan Trading AG | Program Mgr, Digitalization | |
| The Hyve | CEO | |
| The Hyve | Consultant, Strategic data | |
| The Hyve | Data Engineer | |
| The Hyve | FAIR Engineering Expert | |
| The Hyve | Sales Exec | |
| The Hyve | Sales Exec | |
| Torx Software Ltd | Commercial Dir | |
| Universal Diagnostics | Head, Bioinformatics | |
| University College London | Dir Ctr for Computational Science & Prof, Physical Chemistry | |
| University of Cambridge | Reader Molecular Informatics, Chemistry | |
| University of Leicester | Prof, Molecular & Cell Biology | |
| University Of Manchester | Prof, Computer Science | |
| University of Oxford | ||
| University of Oxford | Grp Co Investigator, Oxford eResearch Ctr | |
| University of South Florida | CIO & Prof, Health Informatics Institute | |
| University Of Valencia | Prof & PI, Preventative Medicine | |
| VAST Data | ||
| VAST Data | Dir, Sales | |
| VAST Data | Regional Sales Dir | |
| VAST Data | VP, Systems Engineering | |
| Velsera | Principal Scientific Engagement Mgr, Scientific Partnerships | |
| Velsera | Team Lead, Computational Biology | |
| VeViVas GmbH | Founder & Managing Dir | |
| Walter & Eliza Hall Institute of Medical Research | Project Mgr, IT | |
| Wyoming Interactive | Digital Marketing Exec | |
| Zifo RnD Solutions | Lead Consultant, CSM | |
| Zifo RnD Solutions | Lead Consultant, CSM | |
| ZS Associates | Principal | |
| ZS Intomics | Dir Scientific Software Dev |












